Quote:
Originally Posted by Aussie Bob
This DNS issue should be resolved. We've tested a bunch of sites, and they're resolving now.
|
DNS is ok but cannot reach our site on the Jupiter server.
Here is a tracert:
c:\>tracert norgate.net
Tracing route to norgate.net [205.134.253.155]
over a maximum of 30 hops:
1 16 ms 1 ms 1 ms adslmodem [192.168.12.254]
2 42 ms 28 ms 30 ms 202_10_85_1.g-node.com.au [202.10.85.1]
3 58 ms 44 ms 44 ms 202_10_85_1.g-node.com.au [202.10.87.41]
4 64 ms 45 ms 49 ms 202_10_85_1.g-node.com.au [202.68.65.121]
5 61 ms 46 ms 47 ms 202_10_85_1.g-node.com.au [202.68.64.221]
6 258 ms 306 ms 306 ms as-0.r00.tokyjp01.jp.bb.gin.ntt.net [129.250.4.165]
7 532 ms 307 ms 307 ms p16-0-1-1.r21.snjsca04.us.bb.gin.ntt.net [129.250.2.182]
8 536 ms 306 ms 307 ms equinixexchange.ir1.sanjose-ca.us.xo.net [206.223.116.85]
9 534 ms 306 ms 307 ms p4-2-0.RAR2.SanJose-CA.us.xo.net [65.106.5.185]
10 535 ms 307 ms 306 ms p6-0-0.rar1.la-ca.us.xo.net [65.106.0.17]
11 532 ms 307 ms 307 ms p6-0-0.rar1.la-ca.us.xo.net [65.106.0.17]
12 533 ms 307 ms 307 ms p0-0-0.mar1.la-ca.us.xo.net [65.106.5.6]
13 265 ms 268 ms 306 ms 202_10_85_1.g-node.com.au [207.88.81.166]
14 460 ms 307 ms 306 ms unknown.xeex.net [216.152.255.142]
15 * 414 ms * vlan260.edge1.lax03.corpcolo.net [66.117.1.102]
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * ^C
c:\>